Printable U-100 syringe units chart
A one-page reference for reading U-100 insulin syringe marks as millilitres. Print it, keep it next to the vial — it does not calculate a dose.
The only rule
On a U-100 syringe, 1 unit = 0.01 mL. Multiply units by 0.01 to get millilitres; multiply millilitres by 100 to get units. Barrel size (0.3 / 0.5 / 1.0 mL) only changes how far the scale goes — not what each mark means.
Unit → mL tables
0.3 mL barrel (to 30 units)
Every 1 unit
| Units | mL |
|---|---|
| 0 | 0.00 |
| 1 | 0.01 |
| 2 | 0.02 |
| 3 | 0.03 |
| 4 | 0.04 |
| 5 | 0.05 |
| 6 | 0.06 |
| 7 | 0.07 |
| 8 | 0.08 |
| 9 | 0.09 |
| 10 | 0.10 |
| 11 | 0.11 |
| 12 | 0.12 |
| 13 | 0.13 |
| 14 | 0.14 |
| 15 | 0.15 |
| 16 | 0.16 |
| 17 | 0.17 |
| 18 | 0.18 |
| 19 | 0.19 |
| 20 | 0.20 |
| 21 | 0.21 |
| 22 | 0.22 |
| 23 | 0.23 |
| 24 | 0.24 |
| 25 | 0.25 |
| 26 | 0.26 |
| 27 | 0.27 |
| 28 | 0.28 |
| 29 | 0.29 |
| 30 | 0.30 |
0.5 mL barrel (to 50 units)
Every 1 unit
| Units | mL |
|---|---|
| 0 | 0.00 |
| 1 | 0.01 |
| 2 | 0.02 |
| 3 | 0.03 |
| 4 | 0.04 |
| 5 | 0.05 |
| 6 | 0.06 |
| 7 | 0.07 |
| 8 | 0.08 |
| 9 | 0.09 |
| 10 | 0.10 |
| 11 | 0.11 |
| 12 | 0.12 |
| 13 | 0.13 |
| 14 | 0.14 |
| 15 | 0.15 |
| 16 | 0.16 |
| 17 | 0.17 |
| 18 | 0.18 |
| 19 | 0.19 |
| 20 | 0.20 |
| 21 | 0.21 |
| 22 | 0.22 |
| 23 | 0.23 |
| 24 | 0.24 |
| 25 | 0.25 |
| 26 | 0.26 |
| 27 | 0.27 |
| 28 | 0.28 |
| 29 | 0.29 |
| 30 | 0.30 |
| 31 | 0.31 |
| 32 | 0.32 |
| 33 | 0.33 |
| 34 | 0.34 |
| 35 | 0.35 |
| 36 | 0.36 |
| 37 | 0.37 |
| 38 | 0.38 |
| 39 | 0.39 |
| 40 | 0.40 |
| 41 | 0.41 |
| 42 | 0.42 |
| 43 | 0.43 |
| 44 | 0.44 |
| 45 | 0.45 |
| 46 | 0.46 |
| 47 | 0.47 |
| 48 | 0.48 |
| 49 | 0.49 |
| 50 | 0.50 |
1.0 mL barrel (to 100 units)
Every 2 units (typical tick spacing)
| Units | mL |
|---|---|
| 0 | 0.00 |
| 2 | 0.02 |
| 4 | 0.04 |
| 6 | 0.06 |
| 8 | 0.08 |
| 10 | 0.10 |
| 12 | 0.12 |
| 14 | 0.14 |
| 16 | 0.16 |
| 18 | 0.18 |
| 20 | 0.20 |
| 22 | 0.22 |
| 24 | 0.24 |
| 26 | 0.26 |
| 28 | 0.28 |
| 30 | 0.30 |
| 32 | 0.32 |
| 34 | 0.34 |
| 36 | 0.36 |
| 38 | 0.38 |
| 40 | 0.40 |
| 42 | 0.42 |
| 44 | 0.44 |
| 46 | 0.46 |
| 48 | 0.48 |
| 50 | 0.50 |
| 52 | 0.52 |
| 54 | 0.54 |
| 56 | 0.56 |
| 58 | 0.58 |
| 60 | 0.60 |
| 62 | 0.62 |
| 64 | 0.64 |
| 66 | 0.66 |
| 68 | 0.68 |
| 70 | 0.70 |
| 72 | 0.72 |
| 74 | 0.74 |
| 76 | 0.76 |
| 78 | 0.78 |
| 80 | 0.80 |
| 82 | 0.82 |
| 84 | 0.84 |
| 86 | 0.86 |
| 88 | 0.88 |
| 90 | 0.90 |
| 92 | 0.92 |
| 94 | 0.94 |
| 96 | 0.96 |
| 98 | 0.98 |
| 100 | 1.00 |
Use it with the calculator
This chart names the mark. The peptide calculator turns your vial mg, water mL, and dose into that mark — and shows the working. For a single conversion either way, use the syringe units calculator. For how the markings look on the barrel, see how to read an insulin syringe.
Common questions
What does this chart convert?
U-100 syringe unit marks to millilitres. On a U-100 syringe, 1 unit is always 0.01 mL, so 10 units is 0.10 mL and 100 units is 1.00 mL.
Does the chart tell me how many units to draw?
No. It only names the volume that each mark represents. Your vial size, water added, and dose still determine which mark to use — that arithmetic is what the peptide calculator does.
Which syringe sizes does this apply to?
Any U-100 insulin syringe. A 0.3 mL barrel only goes to 30 units, a 0.5 mL to 50, and a 1.0 mL to 100 — but the unit-to-mL ratio is the same on all three.
Related tools
Measurement reference only. PepExact never suggests what or how much to take — it only names volumes and unit marks.